<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:post="http://ire.lh.com/post/">

<channel>
	<title>ERA Brokers</title>
	<atom:link href="http://erabrokers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://erabrokers.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Highs for Home Affordability</title>
		<link>http://erabrokers.com/2012/05/17/new-highs-for-home-affordability/</link>
		<comments>http://erabrokers.com/2012/05/17/new-highs-for-home-affordability/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:18:12 +0000</pubDate>
		<dc:creator>alexwalter</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate market trends]]></category>
		<category><![CDATA[St. George Utah homes for sale]]></category>
		<category><![CDATA[Buying a Home in St. George UT]]></category>
		<category><![CDATA[st. george real estate market conditions]]></category>

		<guid isPermaLink="false">http://erabrokers.com/?p=1003</guid>
		<description><![CDATA[Housing affordability has reached its highest level since 1970 according to the National Association of Realtors® (NAR) and with mortgage interest rates expected to remain low and home prices stabilizing, this year may be the most affordable housing market in over 40 &#8230;<span><a href="http://erabrokers.com/2012/05/17/new-highs-for-home-affordability/" style="color:#606060;text-decoration:none;"></a></span>]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><a href="http://erabrokers.com/wp-content/uploads/2012/05/graph.png"><img class="alignnone size-full wp-image-1014" src="http://erabrokers.com/wp-content/uploads/2012/05/graph.png" alt="" width="576" height="360" /></a></p>
<p>Housing affordability has reached its highest level since 1970 according to the National Association of Realtors® (NAR) and with <a title="mortgage" href="http://loanrateupdate.com/mortgages/refinancing%20http://loanrateupdate.com/mortgage-loans/mortgage-rates?loanPurpose=PURCHASE&amp;la=200000&amp;rp=1&amp;zipcode=--+Zip+Code+--&amp;x=52&amp;y=12"><span style="color: #d5293a">mortgage</span></a> interest <a title="rates" href="http://loanrateupdate.com/mortgages/refinancing%20http://loanrateupdate.com/mortgage-loans/mortgage-rates?loanPurpose=PURCHASE&amp;la=200000&amp;rp=1&amp;zipcode=--+Zip+Code+--&amp;x=52&amp;y=12"><span style="color: #d5293a">rates</span></a> expected to remain low and home prices stabilizing, this year may be the most affordable housing market in over 40 years.</p>
<p>Moe Veissi who is the NAR President said that these are great conditions for buying a home. He also said that they have never seen these kind of conditions or opportunities for people with good credit.</p>
<p>To read the full article <a href="http://www.realtor.org/news-releases/2012/05/housing-affordability-indices-reach-records-in-first-quarter" target="_blank"><span style="color: #d5293a">CLICK HERE</span></a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ferabrokers.com%2F2012%2F05%2F17%2Fnew-highs-for-home-affordability%2F&amp;title=New%20Highs%20for%20Home%20Affordability"><img src="http://erabrokers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://erabrokers.com/2012/05/17/new-highs-for-home-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>215</post:authorid><post:category_list><![CDATA[<a href="http://erabrokers.com/2012/05/17/new-highs-for-home-affordability/">Community</a>, <a href="http://erabrokers.com/2012/05/17/new-highs-for-home-affordability/">Home Loans</a>, <a href="http://erabrokers.com/2012/05/17/new-highs-for-home-affordability/">Housing Market</a>, <a href="http://erabrokers.com/2012/05/17/new-highs-for-home-affordability/">Real Estate</a>, <a href="http://erabrokers.com/2012/05/17/new-highs-for-home-affordability/">Real Estate News</a>, <a href="http://erabrokers.com/2012/05/17/new-highs-for-home-affordability/">Real Estate market trends</a>, <a href="http://erabrokers.com/2012/05/17/new-highs-for-home-affordability/">St. George Utah homes for sale</a>]]></post:category_list>	</item>
		<item>
		<title>Utah Foreclosure Rate Heads Down</title>
		<link>http://erabrokers.com/2012/05/11/utah-foreclosure-rate-heads-down/</link>
		<comments>http://erabrokers.com/2012/05/11/utah-foreclosure-rate-heads-down/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:52:55 +0000</pubDate>
		<dc:creator>alexwalter</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate market trends]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[Southern Utah Foreclosures]]></category>
		<category><![CDATA[Utah Realtor Magazine]]></category>

		<guid isPermaLink="false">http://erabrokers.com/?p=993</guid>
		<description><![CDATA[In the Utah Realtor Magazine there is an article that states the foreclosure situation in Utah is improving. Utah&#8217;s foreclosure inventory has gone down .8 percent compared to last year and only .2 percent nationwide. On the National list of improving housing &#8230;<span><a href="http://erabrokers.com/2012/05/11/utah-foreclosure-rate-heads-down/" style="color:#606060;text-decoration:none;"></a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_996" class="wp-caption alignnone" style="width: 650px"><img class="size-full wp-image-996" src="http://erabrokers.com/wp-content/uploads/2012/05/3993310255_a1a0475402_z1.jpeg" alt="" width="640" height="480" /><p class="wp-caption-text">Pictured Credited to http://www.flickr.com/photos/respres/ </p></div>
<p>In the Utah Realtor Magazine there is an article that states the foreclosure situation in Utah is improving. Utah&#8217;s foreclosure inventory has gone down .8 percent compared to last year and only .2 percent nationwide.</p>
<p>On the National list of improving housing markets St. George and Provo are mentioned.<br />
In the article it talks about the National Association of Home Builders and it has included the cities on its April Improving Market Index, which identifies metropolitan areas that have had increases in housing permits, employment and house prices for at least six consecutive months.</p>
<p>Since the trough in March 2009, the index says St. George home-building permits have grown 3.9 percent. The index also says home prices have increased 3.5 percent since their through in May 2011. Finally, St. George employment has grown 1.5 percent from its trough in December 2009.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ferabrokers.com%2F2012%2F05%2F11%2Futah-foreclosure-rate-heads-down%2F&amp;title=Utah%20Foreclosure%20Rate%20Heads%20Down"><img src="http://erabrokers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://erabrokers.com/2012/05/11/utah-foreclosure-rate-heads-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>215</post:authorid><post:category_list><![CDATA[<a href="http://erabrokers.com/2012/05/11/utah-foreclosure-rate-heads-down/">Community</a>, <a href="http://erabrokers.com/2012/05/11/utah-foreclosure-rate-heads-down/">Foreclosures</a>, <a href="http://erabrokers.com/2012/05/11/utah-foreclosure-rate-heads-down/">Home Builders</a>, <a href="http://erabrokers.com/2012/05/11/utah-foreclosure-rate-heads-down/">Homes</a>, <a href="http://erabrokers.com/2012/05/11/utah-foreclosure-rate-heads-down/">Housing Market</a>, <a href="http://erabrokers.com/2012/05/11/utah-foreclosure-rate-heads-down/">Real Estate</a>, <a href="http://erabrokers.com/2012/05/11/utah-foreclosure-rate-heads-down/">Real Estate market trends</a>]]></post:category_list>	</item>
		<item>
		<title>9th Annual St. George Chamber of Commerce Golf Tournament</title>
		<link>http://erabrokers.com/2012/05/10/9th-annual-st-george-chamber-of-commerce-golf-tournament/</link>
		<comments>http://erabrokers.com/2012/05/10/9th-annual-st-george-chamber-of-commerce-golf-tournament/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:10:23 +0000</pubDate>
		<dc:creator>alexwalter</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[St. George Area Chamber of Commerce]]></category>
		<category><![CDATA[Sunbrook Golf]]></category>

		<guid isPermaLink="false">http://erabrokers.com/?p=990</guid>
		<description><![CDATA[Just a reminder that registration for the 9th Annual St. George Chamber of Commerce Golf Classic and sponsored in part by CenturyLink begins at 7 am at Sunbrook Golf Course, with an 8 am shot-gun start. A light breakfast, sponsored &#8230;<span><a href="http://erabrokers.com/2012/05/10/9th-annual-st-george-chamber-of-commerce-golf-tournament/" style="color:#606060;text-decoration:none;"></a></span>]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that registration for the 9<sup>th</sup> Annual St. George Chamber of Commerce Golf Classic and sponsored in part by CenturyLink begins at 7 am at Sunbrook Golf Course, with an 8 am shot-gun start. A light breakfast, sponsored by La Quinta Inn &amp; Suites, will be also provided.</p>
<p>Mulligans will be sold at registration for $10 each (no limit) and must be paid upon receipt.</p>
<p><strong>Sunbrook does enforce a no tank top or cut-off jeans policy and spikeless shoes are required.</strong></p>
<p>Each player will be allotted $5 “beverage bucks,” sponsored by Dixie Business Alliance, for the Beverage Cart. Lunch will be given during play “on the turn.”  Remember to meet back at the snack bar after your team is done playing for prizes, including the chance to win our Security Service Credit Union Grand Prize Vacation for 2 to Las Vegas with accommodations at the Palazzo Hotel and tickets to “Phantom of the Opera.”  Other prizes include stays at Eureka Hotel Casino, La Quinta Inn &amp; Suites, rounds of golf to Casablanca or Palms Golf Course in Mesquite or Sand Hollow Golf, and many others!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ferabrokers.com%2F2012%2F05%2F10%2F9th-annual-st-george-chamber-of-commerce-golf-tournament%2F&amp;title=9th%20Annual%20St.%20George%20Chamber%20of%20Commerce%20Golf%20Tournament"><img src="http://erabrokers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://erabrokers.com/2012/05/10/9th-annual-st-george-chamber-of-commerce-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>215</post:authorid><post:category_list><![CDATA[<a href="http://erabrokers.com/2012/05/10/9th-annual-st-george-chamber-of-commerce-golf-tournament/">Community</a>, <a href="http://erabrokers.com/2012/05/10/9th-annual-st-george-chamber-of-commerce-golf-tournament/">Real Estate</a>]]></post:category_list>	</item>
		<item>
		<title>St George Housing Market Improving</title>
		<link>http://erabrokers.com/2012/04/23/st-george-housing-market-improving/</link>
		<comments>http://erabrokers.com/2012/04/23/st-george-housing-market-improving/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:48:25 +0000</pubDate>
		<dc:creator>thaynehouston</dc:creator>
				<category><![CDATA[Builders]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Real Estate market trends]]></category>
		<category><![CDATA[Selling a Home St George UT]]></category>
		<category><![CDATA[St. George Utah homes for sale]]></category>
		<category><![CDATA[Buying a Home in St. George UT]]></category>
		<category><![CDATA[St. George UT Real Estate]]></category>

		<guid isPermaLink="false">http://erabrokers.com/?p=984</guid>
		<description><![CDATA[According to  the National Association of Home Builders/First American Improving Markets Index (IMI), released today, thirty-five states (including the District of Columbia) are now represented by at least one market on the list. The index identifies metropolitan areas that have &#8230;<span><a href="http://erabrokers.com/2012/04/23/st-george-housing-market-improving/" style="color:#606060;text-decoration:none;"></a></span>]]></description>
			<content:encoded><![CDATA[<p>According to  the National Association of Home Builders/First American Improving Markets Index (IMI), released today, thirty-five states (including the District of Columbia) are now represented by at least one market on the list.</p>
<p>The index identifies metropolitan areas that have shown improvement from their respective troughs in housing permits, employment and house prices for at least six consecutive months. The 101 markets on the April IMI represent a net gain of two from March, with 13 metros being added and 11 markets slipping from the list while 88 markets retained their places on it. Among the new entrants, areas as diverse as Rome, Ga.; Coeur d’Alene, Idaho; Greenville, N.C.; Brownsville, Texas; <strong>St. George, Utah</strong>; and Huntington, W.Va., are now represented on the IMI.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ferabrokers.com%2F2012%2F04%2F23%2Fst-george-housing-market-improving%2F&amp;title=St%20George%20Housing%20Market%20Improving"><img src="http://erabrokers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://erabrokers.com/2012/04/23/st-george-housing-market-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>140</post:authorid><post:category_list><![CDATA[<a href="http://erabrokers.com/2012/04/23/st-george-housing-market-improving/">Builders</a>, <a href="http://erabrokers.com/2012/04/23/st-george-housing-market-improving/">Community</a>, <a href="http://erabrokers.com/2012/04/23/st-george-housing-market-improving/">Real Estate market trends</a>, <a href="http://erabrokers.com/2012/04/23/st-george-housing-market-improving/">Selling a Home St George UT</a>, <a href="http://erabrokers.com/2012/04/23/st-george-housing-market-improving/">St. George Utah homes for sale</a>]]></post:category_list>	</item>
		<item>
		<title>Ethical Mother Company</title>
		<link>http://erabrokers.com/2012/03/19/ethical-mother-company/</link>
		<comments>http://erabrokers.com/2012/03/19/ethical-mother-company/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:31:01 +0000</pubDate>
		<dc:creator>thaynehouston</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate market trends]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[St. George Area Chamber of Commerce]]></category>
		<category><![CDATA[Vacation Properties in St. George UT]]></category>

		<guid isPermaLink="false">http://erabrokers.com/?p=978</guid>
		<description><![CDATA[Realogy, has received the prestigious designation of being named among the 2012 World’s Most Ethical Companies, awarded by the Ethisphere® Institute, a leading international business ethics think-tank. Realogy was chosen from 5,000 nominated companies headquartered in 100 different countries and across &#8230;<span><a href="http://erabrokers.com/2012/03/19/ethical-mother-company/" style="color:#606060;text-decoration:none;"></a></span>]]></description>
			<content:encoded><![CDATA[<p>Realogy, has received the prestigious designation of being named among the <a title="http://newsletter.era.com/t/r/l/dtstll/fkutilltl/t/" href="http://newsletter.era.com/t/r/l/dtstll/fkutilltl/t/">2012 World’s Most Ethical Companies</a>, awarded by the Ethisphere<sup>®</sup> Institute, a leading international business ethics think-tank.</p>
<p>Realogy was chosen from 5,000 nominated companies headquartered in 100 different countries and across 36 industries. Companies were evaluated using a rigorous proprietary methodology, based on their ethics and compliance program, reputation, leadership and innovation, governance, corporate citizenship and responsibility, and ethical culture.</p>
<p>Realogy earned its placement on this prestigious list by implementing and maintaining upright business practices and initiatives that are instrumental to the company’s success, benefit the community, and raise the bar for ethical standards within our industry.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ferabrokers.com%2F2012%2F03%2F19%2Fethical-mother-company%2F&amp;title=Ethical%20Mother%20Company"><img src="http://erabrokers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://erabrokers.com/2012/03/19/ethical-mother-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>140</post:authorid><post:category_list><![CDATA[<a href="http://erabrokers.com/2012/03/19/ethical-mother-company/">Housing Market</a>, <a href="http://erabrokers.com/2012/03/19/ethical-mother-company/">Real Estate News</a>, <a href="http://erabrokers.com/2012/03/19/ethical-mother-company/">Real Estate market trends</a>]]></post:category_list>	</item>
		<item>
		<title>Wilkinson Joins ERA</title>
		<link>http://erabrokers.com/2012/03/01/wilkinson-joins-era/</link>
		<comments>http://erabrokers.com/2012/03/01/wilkinson-joins-era/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:16:28 +0000</pubDate>
		<dc:creator>thaynehouston</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Selling a Home St George UT]]></category>
		<category><![CDATA[Southern Utah Homes for sale]]></category>
		<category><![CDATA[St. George Utah homes for sale]]></category>
		<category><![CDATA[Buying a Foreclosure]]></category>
		<category><![CDATA[Buying a Home in St. George UT]]></category>
		<category><![CDATA[Buying a Second Home]]></category>
		<category><![CDATA[Buying Foreclosed Properties]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[Southern Utah homes for sale]]></category>
		<category><![CDATA[St. George UT Real Estate]]></category>
		<category><![CDATA[Vacation Homes in St. George UT]]></category>

		<guid isPermaLink="false">http://erabrokers.com/?p=974</guid>
		<description><![CDATA[  A warm welcome to our newest company, Wiilkinson &#38; Associates ERA Powered. Based in Charlotte, N.C., the company was founded by Scott Wilkinson in 2000. With two offices and more than 600 agents, the area’s second-largest firm also serves &#8230;<span><a href="http://erabrokers.com/2012/03/01/wilkinson-joins-era/" style="color:#606060;text-decoration:none;"></a></span>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="652">
<tbody>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td width="412" valign="top"> <br />
A warm welcome to our newest company, Wiilkinson &amp; Associates ERA Powered.</p>
<p>Based in Charlotte, N.C., the company was founded by Scott Wilkinson in 2000. With two offices and more than 600 agents, the area’s second-largest firm also serves Greensboro to the north as well as the coastal area of Wilmington.</p>
<p>As one of the nation’s fastest growing cities – often referred to as the country’s second largest banking center after New York City – Charlotte is a city poised for significant opportunities in the real estate sector.</p>
<p>Scott and his team will be joining us at the 2012 ERA Real Estate International Business Conference in just two weeks so you can join us in welcoming them to Team <em>ERA</em>. In the meantime, <a title="http://newsletter.era.com/t/r/l/dydytjk/fkutilltl/t/" href="http://newsletter.era.com/t/r/l/dydytjk/fkutilltl/t/">click here</a> to meet Scott and learn more about his company and market</td>
</tr>
</tbody>
</table>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ferabrokers.com%2F2012%2F03%2F01%2Fwilkinson-joins-era%2F&amp;title=Wilkinson%20Joins%20ERA"><img src="http://erabrokers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://erabrokers.com/2012/03/01/wilkinson-joins-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>140</post:authorid><post:category_list><![CDATA[<a href="http://erabrokers.com/2012/03/01/wilkinson-joins-era/">Homes for Sale</a>, <a href="http://erabrokers.com/2012/03/01/wilkinson-joins-era/">MLS</a>, <a href="http://erabrokers.com/2012/03/01/wilkinson-joins-era/">Real Estate</a>, <a href="http://erabrokers.com/2012/03/01/wilkinson-joins-era/">Real Estate Agent</a>, <a href="http://erabrokers.com/2012/03/01/wilkinson-joins-era/">Real Estate News</a>, <a href="http://erabrokers.com/2012/03/01/wilkinson-joins-era/">Selling a Home St George UT</a>, <a href="http://erabrokers.com/2012/03/01/wilkinson-joins-era/">Southern Utah Homes for sale</a>, <a href="http://erabrokers.com/2012/03/01/wilkinson-joins-era/">St. George Utah homes for sale</a>]]></post:category_list>	</item>
		<item>
		<title>A Real Estate Career for You</title>
		<link>http://erabrokers.com/2012/02/25/a-real-estate-career-for-you/</link>
		<comments>http://erabrokers.com/2012/02/25/a-real-estate-career-for-you/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 22:54:00 +0000</pubDate>
		<dc:creator>thaynehouston</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Baywood]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buckhead Village]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Carver Hills Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Community Page 1]]></category>
		<category><![CDATA[Community Page 2]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Gated Community]]></category>
		<category><![CDATA[Golf Community Homes]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Homes For Military Families]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Peyton Forest]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate market trends]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Selling a Home St George UT]]></category>
		<category><![CDATA[Selling a house]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Southern Utah Homes for sale]]></category>
		<category><![CDATA[St. George Utah homes for sale]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vacation Homes]]></category>
		<category><![CDATA[Vacation Property]]></category>
		<category><![CDATA[Washington Park]]></category>
		<category><![CDATA[Water Front]]></category>
		<category><![CDATA[Waterfront Properties]]></category>
		<category><![CDATA[Buying a Foreclosure]]></category>
		<category><![CDATA[Buying a Home in St. George UT]]></category>
		<category><![CDATA[Buying a New Home]]></category>
		<category><![CDATA[Buying an Investment Property]]></category>
		<category><![CDATA[Buying Foreclosed Properties]]></category>
		<category><![CDATA[Buying Land]]></category>
		<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Custom Built Homes]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[Foreclosed Properties]]></category>
		<category><![CDATA[Investment Home Buyers]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[real estate apps]]></category>
		<category><![CDATA[real estate career]]></category>
		<category><![CDATA[Renting a Home]]></category>
		<category><![CDATA[Renting a House]]></category>
		<category><![CDATA[Southern Utah Foreclosures]]></category>
		<category><![CDATA[Southern Utah homes for sale]]></category>
		<category><![CDATA[st george utah foreclosures]]></category>
		<category><![CDATA[St. George Area Chamber of Commerce]]></category>
		<category><![CDATA[Vacation Homes in St. George UT]]></category>
		<category><![CDATA[Vacation Properties in St. George UT]]></category>

		<guid isPermaLink="false">http://erabrokers.com/?p=970</guid>
		<description><![CDATA[    Now may be the best time ever to start a career in real estate.  Number of agents is down and market activity is up.  Those who want a successful real estate career should start today.  At ERA Brokers &#8230;<span><a href="http://erabrokers.com/2012/02/25/a-real-estate-career-for-you/" style="color:#606060;text-decoration:none;"></a></span>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a title="We're not offering you a job. We're offering you a career. Get started today!" href="http://smartercareer.com/" target="SmarterCareer"><img src="http://www.era.com/images/homepage2/home-career-job.jpg" alt="We're not offering you a job. We're offering you a career. Get started today!" width="307" height="209" /></a>  Now may be the best time ever to start a career in real estate.  Number of agents is down and market activity is up.  Those who want a successful real estate career should start today.  At ERA Brokers Consolidated we set you on a path to achieve success and reach your goals in an exciting yet flexible career.  Contact us today for a discount on real estate school and to set your personal consultation about your opportunities in the St. George or Southern Utah real estate market.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ferabrokers.com%2F2012%2F02%2F25%2Fa-real-estate-career-for-you%2F&amp;title=A%20Real%20Estate%20Career%20for%20You"><img src="http://erabrokers.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://erabrokers.com/2012/02/25/a-real-estate-career-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
